Sl.no | TrainNo. | Name | Schedule | Arrival | Departure |
1 | 6332 | Trivandrum - Mumbai Exp @ | (Sat) | - | 03:45 |
2 | 6128 | Guruvayoor - Chennai Egmore Exp @ | - | 03:40 | 03:45 |
3 | 6331 | Mumbai - Trivandrum Exp @ | (Wed) | 04:00 | - |
4 | 6328 | Trivandrum - Korba Exp | (Mon & Thu) | - | 04:30 |
5 | 6302 | Trivandrum - Shoranur Venad Exp | - | - | 05:00 |
6 | 6348 | Mangalore - Trivandrum Exp | - | 05:05 | - |
7 | 6326 | Trivandrum - Indore Ahilyanagari Exp @ | (Sat) | - | 05:20 |
8 | 2512 | Trivandrum - Gorakpur Raptisagar Exp @ | (Tue, Wed & Sun) | - | 05:20 |
9 | 6333 | Veraval - Trivandrum Exp - K | (Sat) | 05:50 | - |
10 | 6311 | Bikaner - Trivandrum Exp - K | (Fri) | 05:50 | - |
11 | 6335 | Gandhidham - Nagercoil Exp - K | (Sun) | 05:50 | 06:00 |
12 | 2076 | Trivandrum Ernakulam Jan Shatabdi Exp @ | - | - | 06:25 |
13 | 6344 | Palghat Town - Trivandrum Amritha Exp | - | 06:05 | - |
14 | 6349 | Trivandrum - Mangalore Parasuram Exp | - | - | 06:35 |
15 | 727 | Madurai - Kollam Passenger | - | 06:40 | 06:50 |
16 | 371 | Trivandrum - Nagercoil Passr | - | - | 07:00 |
17 | 7229 | Trivandrum - Hyderabad Sabari Exp | - | - | 07:15 |
18 | 2695 | Chennai - Trivandrum Super Fast Exp | - | 07:45 | - |
19 | 2697 | Chennai - Trivandrum Super Fast weekly Exp | (Mon) | 06:30 | - |
20 | 6382 | Kanyakumari - Mumbai CST Exp | - | 07:55 | 08:05 |
21 | 361 | Kollam - Trivandrum Passr | - | 08:55 | - |
22 | 372 | Nagercoil - Trivandrum Passr | - | 08:50 | - |
23 | 6330 | Mangalore - Trivandrum Malabar Exp | - | 09:05 | - |
24 | 2432 | Nizamuddin - Trivandrum Rajadnani Exp @-K | (Tue &Thu) | 09:30 | - |
25 | 6381 | Mumbai - Kanyakumari Exp | - | 09:40 | 09:45 |
26 | 6346 | Trivandrum - Lokmanyathilak Netharavathi Exp @ - K | - | - | 10:00 |
27 | 374 | Nagercoil - Trivandrum Passr | - | 09:55 | - |
28 | 6341 | Ernakulam - Trivandrum Intercity Exp @ | - | 10:20 | - |
29 | 6303 | Ernakulam - Trivandrum Vanchinad Exp | - | 10:05 | - |
30 | 377 | Trivandrum Nagercoil Passr. | - | - | 10:25 |
31 | 2644 | Nizamuddin - Trivandrum Exp @ | (Sun) | 11:00 | - |
32 | 2625 | Trivandrum - New Delhi Kerala Exp | - | - | 11:15 |
33 | 6123 | Chennai Egmore - Trivandrum Ananthapuri Exp | - | 11:05 | - |
34 | 2623 | Chennai - Trivandrum Superfast Exp | - | 11:35 | - |
35 | 6321 | Bangalore - Trivandrum Exp | (Fri) | 12:00 | - |
36 | 6603 | Mangalore - Trivandrum Maveli Exp @ | - | 07:15 | - |
37 | 2515 | Trivandrum - Guwahati Express | (Sun) | - | 12:45 |
38 | 6525 | Kanyakumari - Bangalore Exp | - | 12:45 | 12:55 |
39 | 2643 | Trivandrum - Nizamuddin Exp @ | (Tue) | - | 14:15 |
40 | 2626 | New Delhi - Trivandrum Kerala Exp | - | 14:20 | - |
41 | 2624 | Trivandrum - Chennai Superfast Exp | - | - | 14:30 |
42 | 364 | Nagercoil - Kottayam Passr. | - | 14:35 | 14:45 |
43 | 6526 | Bangalore - Kanyakumari Exp | - | 15:05 | 15:15 |
44 | 6336 | Nagercoil - Gandhidham Exp -K | (Tue) | 15:05 | 15:15 |
45 | 6334 | Trivandrum - Veraval Exp -K | (Mon) | - | 15:15 |
46 | 6312 | Trivandrum - Bikaner Exp -K | (Sat) | - | 15:15 |
47 | 6317 | Kanyakumari - Jammu Tawi Himsagar Exp | (Fri) | 15:55 | 16:05 |
48 | 2659 | Nagercoil - Shalimar Gurudev Exp | (Sun) | 15:55 | 16:05 |
49 | 6322 | Trivandrum - Bangalore Exp @ | (Wed) | - | 16:35 |
50 | 6323 | Trivandrum - Shalimar Exp @ | (Thu & Sat) | - | 16:35 |
51 | 6124 | Trivandrum - Chennai Egmore Ananthapuri Exp | - | - | 16:20 |
52 | 6342 | Trivandrum - Ernakulam Intercity Exp | - | - | 17:10 |
53 | 375 | Trivandrum - Nagercoil Passr. | - | - | 17:15 |
54 | 2696 | Trivandrum - Chennai Central Superfast Exp | - | - | 17:25 |
55 | 6304 | Trivandrum - Ernakulam Vanchinadu Exp | - | - | 17:40 |
56 | 363 | Kollam - Trivandrum Passr. | - | 17:45 | - |
57 | 366 | Trivandrum - Kollam Passr. | - | - | 17:50 |
58 | 6327 | Kobra - Trivandrum Exp | (Mon & Fri) | 17:55 | - |
59 | 2511 | Gorakhpur - Trivandrum Exp | (Tue, Sat & Sun) | 17:55 | - |
60 | 6325 | Indore - Trivandrum Ahilyanagari Exp @ | (Wen) | 17:55 | - |
61 | 373 | Trivandrum - Nagercoil Passr | - | - | 18:00 |
62 | 7230 | Hyderabad - Trivandrum Sabari Exp | - | 18:55 | - |
63 | 6629 | Trivandrum - Mangalore Malabar Exp | - | - | 18:30 |
64 | 6350 | Mangalore - Trivandrum Parasuram Exp | - | 18:30 | - |
65 | 2431 | Trivandrum - Nizamudin Rajadani Exp @-K | (Tue & Thu) | - | 19:15 |
66 | 6604 | Trivandrum - Mangalore Maveli Exp @ | - | - | 19:25 |
67 | 6345 | Lokmanya Tilak - Trivandrum Netravathi Exp @-K | - | 19:45 | - |
68 | 2698 | Trivandrum - Chennai Central weekly Superfast Exp | (Sat) | - | 20:00 |
69 | 6318 | Jammu Tawi - Kanyakumari Himasagar Exp | (Thu) | 20:00 | 20:10 |
70 | 2660 | Shalimar - Nagercoil Gurudev Exp | (Fri) | 20:00 | 20:10 |
71 | 728 | Kollam - Madurai Passr. | - | 20:10 | 20:20 |
72 | 376 | Nagercoil - Trivandrum Passr | - | 20:15 | - |
73 | 6347 | Trivandrum - Mangalore Exp | - | - | 20:45 |
74 | 2075 | Ernakulam - Trivandrum Jan Shatabdi Exp @ | - | 20:55 | - |
75 | 6301 | Shoranur - Trivandrum Venad Exp | - | 22:10 | - |
76 | 6324 | Shalimar - Trivandrum Exp @ | (Tue & Thu) | 22:25 | - |
77 | 6343 | Trivandrum - Palghat Town Amritha Exp | - | - | 23:00 |
78 | 6127 | Chennai Egmore - Guruvayoor Exp @ | - | 23:30 | 23:35 |
79 | 2516 | Guwahati - Trivandrum Exp | (Fri) | 23:30 | - |
No comments:
Post a Comment